Cheap Pets
Normal Pets
| Pet | Exists | Value | |
|---|---|---|---|
| Huge Elegant Eagle | 48.7K | 14.6M | |
| Huge Stingray | 976K | 14.9M | |
| Huge Leprechaun Fox | 473K | 15.6M | |
| Huge Lucki Hydra | 504K | 15.6M | |
| Huge Festive Bear | 116K | 15.8M | |
| Huge Royal Peacock | 50K | 16.3M | |
| Huge Pixel Griffin | 867K | 16.5M | |
| Huge Evil Raven | 1.98M | 16.6M | |
| Huge Clover Deer | 474K | 16.7M | |
| Huge Green Cobra | 143K | 16.7M | |
| Huge Clover Phoenix | 250K | 16.8M | |
| Huge Evergreen Unicorn | 310K | 16.9M | |
| Huge Lucki Horse | 198K | 16.9M | |
| Huge Detective Terrier | 86.5K | 17M | |
| Huge Easter Lamb | 930K | 17.1M | |
| Huge Spotted Elephant | 269K | 17.2M | |
| Huge Lucki Lamb | 88.7K | 17.4M | |
| Huge Merry Mule | 27.6K | 17.4M | |
| Huge Hot Cocoa Bear | 226K | 17.5M | |
| Huge Starry Eye Bunny | 912K | 17.6M | |
| Huge Frankenpup Dog | 1.02M | 17.6M | |
| Huge Easter Fox | 136K | 17.6M | |
| Huge Sacred Deer | 136K | 17.8M | |
| Huge Pastel Deer | 77.2K | 17.8M | |
| Huge Skeleton Snake | 551K | 18.3M | |
| Huge Mining Monkey | 2.64M | 18.3M | |
| Huge Maple Owl | 259K | 18.5M | |
| Huge Koi Fish | 88.2K | 18.5M | |
| Huge Fiddlefern Cat | 308K | 18.5M | |
| Huge Llama | 128K | 18.6M | |
| Huge Walrus | 26.3K | 18.6M | |
| Huge Bluebird | 42.9K | 18.7M | |
| Huge Ninja Dalmatian | 297K | 18.8M | |
| Huge Irish Badger | 147K | 18.9M | |
| Huge Player Fox | 523K | 18.9M | |
| Huge Telescope Owl | 180K | 19M | |
| Huge Clover Griffin | 108K | 19.1M | |
| Huge Hot Cocoa Cow | 324K | 19.3M | |
| Huge Skateboard Bulldog | 171K | 19.3M | |
| Huge Rogue Squid | 635K | 19.4M | |
| Huge Nutcracker Bunny | 46.6K | 19.5M | |
| Huge Mining Penguin | 2.08M | 19.5M | |
| Huge Pixel Otter | 153K | 19.6M | |
| Huge Safari Monkey | 67.1K | 19.6M | |
| Huge Spring Griffin | 274K | 19.6M | |
| Huge Jolly Dino | 170K | 19.7M | |
| Huge Scribe Squirrel | 27.9K | 19.7M | |
| Huge Mining Raccoon | 191K | 20M | |
| Huge Scarecrow Dog | 765K | 20.1M | |
| Huge Candycane Unicorn | 38.9K | 20.2M | |
Gold Pets
| Pet | Exists | Value | |
|---|---|---|---|
| Gold Huge Lucki Dominus | 111 (low) | 0 | |
| Gold Huge Fiddlefern Cat | 16.5K | 17.7M | |
| Gold Huge Hot Cocoa Bear | 45.2K | 17.9M | |
| Gold Huge Frostbyte Snowman | 7.95K | 18.4M | |
| Gold Huge Easter Fox | 26.8K | 18.5M | |
| Gold Huge Festive Seal | 47K | 18.8M | |
| Gold Huge Lucki Horse | 39.8K | 18.8M | |
| Gold Huge Clover Deer | 95.5K | 18.9M | |
| Gold Huge Gingerbread Lion | 107K | 19.6M | |
| Gold Huge Pajamas Shark | 4.7K | 19.6M | |
| Gold Huge Pixel Griffin | 221K | 19.7M | |
| Gold Huge Spotted Elephant | 54.4K | 19.7M | |
| Gold Huge Llama | 26.7K | 19.7M | |
| Gold Huge Clover Phoenix | 49.9K | 20M | |
| Gold Huge Stingray | 219K | 20.2M | |
| Gold Huge Chill Turtle | 30.3K | 20.3M | |
| Gold Huge Flamingo Hippo | 2.15K | 20.6M | |
| Gold Huge Holiday Owl | 113K | 20.7M | |
| Gold Huge Flamingo Cat | 22.7K | 20.7M | |
| Gold Huge Lucki Lamb | 9.85K | 20.8M | |
| Gold Huge Cupcake Pegasus | 48.4K | 20.8M | |
| Gold Huge Mining Penguin | 417K | 20.9M | |
| Gold Huge Scarecrow Dog | 223K | 21M | |
| Gold Huge Leprechaun Fox | 94.2K | 21M | |
| Gold Huge North Pole Unicorn | 20.1K | 21.3M | |
| Gold Huge Electric Penguin | 13.8K | 21.4M | |
| Gold Huge Mining Monkey | 529K | 21.4M | |
| Gold Huge Player Corgi | 16.6K | 21.5M | |
| Gold Huge Skateboard Bulldog | 35.5K | 22M | |
| Gold Huge Jolly Dino | 34K | 22.1M | |
| Gold Huge Angry Yeti | 54.4K | 22.1M | |
| Gold Huge Lucki Hydra | 101K | 22.2M | |
| Gold Huge Pastel Deer | 15.4K | 22.3M | |
| Gold Huge Frostbyte Griffin | 13.5K | 22.4M | |
| Gold Huge Basket Bunny | 145K | 22.5M | |
| Gold Huge Starry Eye Bunny | 182K | 22.5M | |
| Gold Huge Tennis Squirrel | 9.45K | 22.6M | |
| Gold Huge Pixel Otter | 21.4K | 22.8M | |
| Gold Huge Pixel Goblin | 69.9K | 22.8M | |
| Gold Huge Irish Badger | 29.4K | 22.9M | |
| Gold Huge Ninja Dalmatian | 59.6K | 23M | |
| Gold Huge Snowflake Pegasus | 23.7K | 23.1M | |
| Gold Huge Void Alien | 28.1K | 23.4M | |
| Gold Huge Telescope Owl | 35.9K | 23.4M | |
| Gold Huge Chill Polar Bear | 12.7K | 23.5M | |
| Gold Huge Mining Raccoon | 12.4K | 23.5M | |
| Gold Huge Zombie Pig | 13K | 23.6M | |
| Gold Huge Evergreen Unicorn | 62.1K | 23.7M | |
| Gold Huge Beaver | 15.3K | 23.7M | |
| Gold Huge Chill Ducky | 49K | 23.8M | |
Rainbow Pets
| Pet | Exists | Value | |
|---|---|---|---|
| Rainbow Huge Lucki Dominus | 34 (low) | 0 | |
| Rainbow Huge Clover Owl | 140 (low) | 0 | |
| Rainbow Huge Wisp Deer | 2 (low) | 0 | |
| Rainbow Huge Pixie Fox | 283 | 0 | |
| Rainbow Huge Pastel Sock Dragon | 62 (low) | 0 | |
| Rainbow Huge Chroma Tiger | 319 | 0 | |
| Rainbow Huge Holly Corgi | 4.02K | 89.4M | |
| Rainbow Huge Lucki Lamb | 5.18K | 91.1M | |
| Rainbow Huge Wizard Westie | 5.08K | 93.7M | |
| Rainbow Huge Festive Seal | 8.97K | 96.4M | |
| Rainbow Huge Nutcracker Squirrel | 6.21K | 100M | |
| Rainbow Huge Hot Cocoa Bear | 8.96K | 100M | |
| Rainbow Huge Spotted Elephant | 10.9K | 100M | |
| Rainbow Huge Flamingo Cat | 4.54K | 101M | |
| Rainbow Huge Pajamas Shark | 2.64K | 104M | |
| Rainbow Huge Player Corgi | 3.24K | 105M | |
| Rainbow Huge Fiddlefern Cat | 8.3K | 106M | |
| Rainbow Huge Rudolf | 6.16K | 107M | |
| Rainbow Huge Vibrant Toucan | 1.98K | 108M | |
| Rainbow Huge Holly Fawn | 2.14K | 109M | |
| Rainbow Huge Exquisite Elephant | 3.6K | 109M | |
| Rainbow Huge Easter Fox | 5.44K | 110M | |
| Rainbow Huge Mining Raccoon | 10.5K | 110M | |
| Rainbow Huge Snow Elf | 3.54K | 110M | |
| Rainbow Huge Glitched Unicorn Ball | 7.11K | 111M | |
| Rainbow Huge Ooze Cat | 8.03K | 111M | |
| Rainbow Huge Mermaid Cat | 9.82K | 111M | |
| Rainbow Huge Void Alien | 5.76K | 111M | |
| Rainbow Huge Knight Beagle | 14.4K | 112M | |
| Rainbow Huge Player Panda | 1.5K | 113M | |
| Rainbow Huge Pastel Sock Bunny | 2.1K | 113M | |
| Rainbow Huge Mushroom Raccoon | 3.17K | 113M | |
| Rainbow Huge Ooze Axolotl | 10.8K | 113M | |
| Rainbow Huge Llama | 21.7K | 114M | |
| Rainbow Huge Fancy Axolotl | 14K | 114M | |
| Rainbow Huge North Pole Unicorn | 4.03K | 114M | |
| Rainbow Huge Evergreen Unicorn | 12.3K | 114M | |
| Rainbow Huge Whale Shark | 11.3K | 114M | |
| Rainbow Huge Safari Monkey | 2.66K | 115M | |
| Rainbow Huge Zebra | 19.7K | 115M | |
| Rainbow Huge Ninja Dalmatian | 11.8K | 115M | |
| Rainbow Huge Honey Badger | 10.4K | 115M | |
| Rainbow Huge Stingray | 44.2K | 115M | |
| Rainbow Huge Anglerfish | 4.19K | 116M | |
| Rainbow Huge Arcade Dog | 8.92K | 116M | |
| Rainbow Huge Frostbyte Griffin | 2.68K | 117M | |
| Rainbow Huge Leprechaun Fox | 18.8K | 118M | |
| Rainbow Huge Jolly Dino | 6.72K | 118M | |
| Rainbow Huge Chill Turtle | 6.01K | 118M | |
| Rainbow Huge Pastel Deer | 3.02K | 119M | |
Shiny Pets
| Pet | Exists | Value | |
|---|---|---|---|
| Shiny Huge Lucki Dominus | 8 (low) | 0 | |
| Shiny Huge Pot of Gold Corgi | 25 (low) | 0 | |
| Shiny Huge Mucki | 57 (low) | 0 | |
| Shiny Huge Chroma Tiger | 98 (low) | 0 | |
| Shiny Huge Pufferfish | 37 (low) | 0 | |
| Shiny Huge Spotted Elephant | 2.13K | 75.4M | |
| Shiny Huge Knight Beagle | 1.88K | 76.3M | |
| Shiny Huge Mushroom Raccoon | 3.65K | 76.8M | |
| Shiny Huge Clover Deer | 6.09K | 78.3M | |
| Shiny Huge Hot Cocoa Bear | 1.79K | 80.1M | |
| Shiny Huge Robber Pug | 2.59K | 80.5M | |
| Shiny Huge Gingerbread Lion | 4.11K | 81.1M | |
| Shiny Huge Llama | 2.71K | 81.5M | |
| Shiny Huge Mermaid Cat | 1.22K | 84M | |
| Shiny Huge Festive Seal | 9.18K | 84M | |
| Shiny Huge Mining Raccoon | 3.96K | 85.7M | |
| Shiny Huge Elephant | 3.82K | 86.3M | |
| Shiny Huge Crocodile | 1.65K | 86.6M | |
| Shiny Huge Player Fox | 2.58K | 87.3M | |
| Shiny Huge Honey Badger | 1.39K | 88.1M | |
| Shiny Huge Pixel Griffin | 10.2K | 89.3M | |
| Shiny Huge Nutcracker Squirrel | 2.6K | 89.5M | |
| Shiny Huge Rogue Squid | 5.85K | 90.1M | |
| Shiny Huge Chill Parrot | 3.98K | 90.4M | |
| Shiny Huge Ooze Axolotl | 2.12K | 90.6M | |
| Shiny Huge Fiddlefern Cat | 6.31K | 90.7M | |
| Shiny Huge Bee | 1.51K | 90.9M | |
| Shiny Huge Toy Chest Mimic | 4K | 91.2M | |
| Shiny Huge Red Wolf | 5.8K | 91.4M | |
| Shiny Huge Helicopter Cat | 4.6K | 93.2M | |
| Shiny Huge Skateboard Bulldog | 3.6K | 93.3M | |
| Shiny Huge Spring Griffin | 2.16K | 93.3M | |
| Shiny Huge Basket Bunny | 5.55K | 93.5M | |
| Shiny Huge Atomic Monkey Ball | 1.82K | 94.1M | |
| Shiny Huge Rudolf | 1.2K | 94.6M | |
| Shiny Huge Ooze Cat | 1.68K | 95.3M | |
| Shiny Huge Zebra | 2.61K | 96.4M | |
| Shiny Huge Blurred Bear Ball | 2.52K | 96.5M | |
| Shiny Huge Evergreen Unicorn | 2.56K | 98.7M | |
| Shiny Huge Easter Fox | 1.05K | 98.9M | |
| Shiny Huge Kangaroo | 4.33K | 99M | |
| Shiny Huge Clover Phoenix | 1.99K | 99.1M | |
| Shiny Huge Holiday Bearserker | 1.35K | 100M | |
| Shiny Huge Vibrant Toucan | 2.3K | 100M | |
| Shiny Huge Sticky Lamb | 1.12K | 101M | |
| Shiny Huge Punksky | 2.5K | 102M | |
| Shiny Huge Stingray | 9.97K | 102M | |
| Shiny Huge Guard Dominus | 2.41K | 102M | |
| Shiny Huge Lucki Horse | 1.6K | 102M | |
| Shiny Huge Maple Owl | 5.78K | 102M | |
Gold Shiny Pets
| Pet | Exists | Value | |
|---|---|---|---|
| Gold Shiny Huge Gazelle | 22 (low) | 0 | |
| Gold Shiny Huge Lucki Wolf | 35 (low) | 0 | |
| Gold Shiny Huge Clover Penguin | 32 (low) | 0 | |
| Gold Shiny Huge Leprechaun Kitsune | 47 (low) | 0 | |
| Gold Shiny Huge Mucki | 4 (low) | 0 | |
| Gold Shiny Huge Relic Deer | 20 (low) | 0 | |
| Gold Shiny Huge Pterodactyl | 17 (low) | 0 | |
| Gold Shiny Huge Bison | 972 | 176M | |
| Gold Shiny Huge Zebra | 576 | 189M | |
| Gold Shiny Huge Red Wolf | 1.01K | 197M | |
| Gold Shiny Huge Scarecrow Dog | 849 | 201M | |
| Gold Shiny Huge Skateboard Bulldog | 773 | 205M | |
| Gold Shiny Huge Crocodile | 363 | 213M | |
| Gold Shiny Huge Giraffe | 653 | 214M | |
| Gold Shiny Huge Fancy Axolotl | 366 | 223M | |
| Gold Shiny Huge Bee | 302 | 229M | |
| Gold Shiny Huge Mining Penguin | 3.31K | 231M | |
| Gold Shiny Huge Elephant | 942 | 232M | |
| Gold Shiny Huge Kangaroo | 956 | 234M | |
| Gold Shiny Huge Knight Beagle | 430 | 235M | |
| Gold Shiny Huge Spring Griffin | 442 | 240M | |
| Gold Shiny Huge Punksky | 570 | 242M | |
| Gold Shiny Huge Helicopter Cat | 916 | 246M | |
| Gold Shiny Huge Doll Cat | 500 | 246M | |
| Gold Shiny Huge Stingray | 1.67K | 249M | |
| Gold Shiny Huge Robber Pug | 543 | 253M | |
| Gold Shiny Huge Spotted Elephant | 453 | 253M | |
| Gold Shiny Huge Pixel Griffin | 1.42K | 254M | |
| Gold Shiny Huge Llama | 588 | 257M | |
| Gold Shiny Huge Mining Monkey | 4.21K | 262M | |
| Gold Shiny Huge Egg Dino | 533 | 262M | |
| Gold Shiny Huge Green Cobra | 655 | 264M | |
| Gold Shiny Huge Corrupt Butterfly | 8.95K | 269M | |
| Gold Shiny Huge Shadow Dominus | 392 | 270M | |
| Gold Shiny Huge Red Panda | 552 | 272M | |
| Gold Shiny Huge Beaver | 306 | 273M | |
| Gold Shiny Huge Honey Badger | 242 | 274M | |
| Gold Shiny Huge Basket Bunny | 1.13K | 278M | |
| Gold Shiny Huge Holiday Owl | 882 | 278M | |
| Gold Shiny Huge Atomic Monkey Ball | 506 | 278M | |
| Gold Shiny Huge Rogue Squid | 977 | 281M | |
| Gold Shiny Huge Snowflake Pegasus | 467 | 281M | |
| Gold Shiny Huge Fluffy Cat | 862 | 281M | |
| Gold Shiny Huge Koi Fish | 426 | 283M | |
| Gold Shiny Huge Player Fox | 600 | 284M | |
| Gold Shiny Huge Happy Computer | 1.32K | 290M | |
| Gold Shiny Huge Starry Eye Bunny | 1.43K | 297M | |
| Gold Shiny Huge Abyssal Jellyfish | 12.1K | 299M | |
| Gold Shiny Huge Angry Yeti | 460 | 299M | |
| Gold Shiny Huge Mushroom Raccoon | 359 | 300M | |
Rainbow Shiny Pets
| Pet | Exists | Value | |
|---|---|---|---|
| Rainbow Shiny Huge Dragon | 3 (low) | 0 | |
| Rainbow Shiny Huge Lemur | 37 (low) | 0 | |
| Rainbow Shiny Huge Horseshoe Capybara | 53 (low) | 0 | |
| Rainbow Shiny Huge Bluebird | 23 (low) | 0 | |
| Rainbow Shiny Huge Glass Crocodile | 25 (low) | 0 | |
| Rainbow Shiny Huge Glass Dominus | 53 (low) | 0 | |
| Rainbow Shiny Huge Present Dragon | 2 (low) | 0 | |
| Rainbow Shiny Huge Lucki Golem | 22 (low) | 0 | |
| Rainbow Shiny Huge Irish Badger | 63 (low) | 0 | |
| Rainbow Shiny Huge Mucki | 6 (low) | 0 | |
| Rainbow Shiny Huge Lucki Wolf | 11 (low) | 0 | |
| Rainbow Shiny Huge Leprechaun Kitsune | 45 (low) | 0 | |
| Rainbow Shiny Huge Bread Shiba | 1 (low) | 0 | |
| Rainbow Shiny Huge Pastel Sock Dragon | 3 (low) | 0 | |
| Rainbow Shiny Huge Lucki Monkey | 4 (low) | 0 | |
| Rainbow Shiny Huge Fragmented Golem | 1 (low) | 0 | |
| Rainbow Shiny Huge Easter Dominus | 28 (low) | 1.07B | |
| Rainbow Shiny Huge Helicopter Cat | 801 | 1.13B | |
| Rainbow Shiny Huge Mermaid Cat | 215 | 1.14B | |
| Rainbow Shiny Huge Knight Beagle | 301 | 1.18B | |
| Rainbow Shiny Huge Bee | 273 | 1.23B | |
| Rainbow Shiny Huge Mushroom Raccoon | 118 (low) | 1.24B | |
| Rainbow Shiny Huge Fancy Axolotl | 286 | 1.36B | |
| Rainbow Shiny Huge Robber Pug | 384 | 1.38B | |
| Rainbow Shiny Huge Punksky | 439 | 1.45B | |
| Rainbow Shiny Huge Chill Parrot | 223 | 1.45B | |
| Rainbow Shiny Huge Beaver | 250 | 1.45B | |
| Rainbow Shiny Huge Honey Badger | 216 | 1.49B | |
| Rainbow Shiny Huge Kangaroo | 721 | 1.51B | |
| Rainbow Shiny Huge Rogue Squid | 162 (low) | 1.53B | |
| Rainbow Shiny Huge Skateboard Bulldog | 600 | 1.57B | |
| Rainbow Shiny Huge Happy Computer | 769 | 1.57B | |
| Rainbow Shiny Huge Elephant | 633 | 1.57B | |
| Rainbow Shiny Huge Mining Monkey | 802 | 1.58B | |
| Rainbow Shiny Huge Emoji Cat | 15 (low) | 1.6B | |
| Rainbow Shiny Huge Bison | 702 | 1.65B | |
| Rainbow Shiny Huge Scarecrow Dog | 443 | 1.66B | |
| Rainbow Shiny Huge Ninja Dalmatian | 100 (low) | 1.7B | |
| Rainbow Shiny Huge Mining Penguin | 626 | 1.71B | |
| Rainbow Shiny Huge Zebra | 456 | 1.71B | |
| Rainbow Shiny Huge Shuriken Corgi | 1.87K | 1.72B | |
| Rainbow Shiny Huge Doll Cat | 499 | 1.72B | |
| Rainbow Shiny Huge Player Fox | 417 | 1.72B | |
| Rainbow Shiny Huge Green Cobra | 209 | 1.75B | |
| Rainbow Shiny Huge Basket Bunny | 228 | 1.76B | |
| Rainbow Shiny Huge Red Wolf | 508 | 1.77B | |
| Rainbow Shiny Huge Giraffe | 439 | 1.79B | |
| Rainbow Shiny Huge Robot Ball | 69 (low) | 1.8B | |
| Rainbow Shiny Huge Lucki Cat | 343 | 1.8B | |
| Rainbow Shiny Huge Festive Seal | 568 | 1.81B | |
Titanic Pets
| Pet | Exists | Value | |
|---|---|---|---|
| Irish Wolfhound | 6.8K | 5.27B | |
| Horseshoe Capybara | 6.89K | 5.27B | |
| Quokka | 8.05K | 5.35B | |
| Ghost Axolotl | 4.84K | 5.4B | |
| Mucki | 5.63K | 5.42B | |
| North Pole Unicorn | 1.83K | 5.56B | |
| Persimmony Cricket | 1.61K | 5.72B | |
| Pink Lucky Block | 3.03K | 5.76B | |
| Pineapple Dog | 3.05K | 5.85B | |
| Devil Tasmanian | 6.68K | 5.86B | |
| Starlight Pony | 3.49K | 5.87B | |
| Old Wizard Cat | 2.15K | 5.88B | |
| Tiedye Corgi | 2.39K | 5.88B | |
| Exquisite Elephant | 3.05K | 5.93B | |
| Exquisite Cat | 2.77K | 5.94B | |
| Specter Owl | 9.95K | 5.95B | |
| Lucki Chest Mimic | 5.35K | 6.03B | |
| Hippomint | 4.45K | 6.09B | |
| Glitched Cat Ball | 1.49K | 6.11B | |
| Owl | 1.5K | 6.17B | |
| Sea Dragon | 2.82K | 6.19B | |
| Surfboard Corgi | 2.13K | 6.2B | |
| Nutcracker Cat | 1.85K | 6.23B | |
| Chesnut Chipmunk | 1.38K | 6.23B | |
| Guilded Raven | 2.75K | 6.27B | |
| Leprechaun Dog | 2.22K | 6.3B | |
| Easter Axolotl | 1.07K | 6.31B | |
| Crackling Dragon | 4.55K | 6.31B | |
| Nuclear Dominus | 3.38K | 6.33B | |
| Gym Piggy | 917 | 6.35B | |
| Gym Unicorn | 1.5K | 6.36B | |
| Narwhal | 1.38K | 6.38B | |
| Pumpkin Dog | 7.31K | 6.39B | |
| Ghostly Wolf | 7.18K | 6.4B | |
| Storm Axolotl Ball | 1.99K | 6.4B | |
| Snow Globe Snowman | 2.59K | 6.42B | |
| Night Terror Dog | 4.96K | 6.42B | |
| Teacher Cat | 1.35K | 6.46B | |
| Candycane Kitsune | 4.65K | 6.48B | |
| Snow Elf | 3.06K | 6.49B | |
| Ice Snake | 2.73K | 6.53B | |
| Gym Shark | 1.5K | 6.54B | |
| Pixel Dominus Astra | 2.72K | 6.61B | |
| Sandcastle Kraken | 1.55K | 6.63B | |
| Comet Cyclops Ball | 1.9K | 6.65B | |
| Yee-haw Cat | 1.61K | 6.65B | |
| Pilgrim Turkey | 1.46K | 6.66B | |
| Gym Cat | 631 | 6.66B | |
| Hydra Axolotl | 1.43K | 6.68B | |
| Treasure Mimic | 1.98K | 6.7B | |
Titanic Gold Pets
| Pet | Exists | Value | |
|---|---|---|---|
| Titanic Gold Holographic Axolotl Ball | 130 | 5.14B | |
| Titanic Gold Quokka | 1.64K | 5.42B | |
| Titanic Gold Irish Wolfhound | 1.4K | 5.56B | |
| Titanic Gold Horseshoe Capybara | 1.38K | 5.68B | |
| Titanic Gold Hippomint | 525 | 5.82B | |
| Titanic Gold North Pole Unicorn | 390 | 5.9B | |
| Titanic Gold Mucki | 1.13K | 5.93B | |
| Titanic Gold Pineapple Dog | 307 | 5.94B | |
| Titanic Gold Gym Axolotl | 91 | 5.95B | |
| Titanic Gold Lucki Chest Mimic | 1.08K | 6B | |
| Titanic Gold Ghost Axolotl | 553 | 6.04B | |
| Titanic Gold Sandcastle Kraken | 408 | 6.08B | |
| Titanic Gold Exquisite Elephant | 622 | 6.22B | |
| Titanic Gold Starlight Pony | 692 | 6.27B | |
| Titanic Gold Exquisite Cat | 327 | 6.31B | |
| Titanic Gold Nuclear Dominus | 663 | 6.33B | |
| Titanic Gold Basketball Cat | 194 | 6.33B | |
| Titanic Gold Ice Snake | 1.15K | 6.35B | |
| Titanic Gold Sea Dragon | 1.02K | 6.36B | |
| Titanic Gold Gym Piggy | 176 | 6.38B | |
| Titanic Gold Hydra Axolotl | 673 | 6.43B | |
| Titanic Gold Gym Unicorn | 400 | 6.45B | |
| Titanic Gold Gym Shark | 400 | 6.45B | |
| Titanic Gold Glitched Cat Ball | 400 | 6.5B | |
| Titanic Gold Leprechaun Dog | 457 | 6.52B | |
| Titanic Gold Ooze Cat | 279 | 6.52B | |
| Titanic Gold Nutcracker Cat | 828 | 6.53B | |
| Titanic Gold Surfboard Corgi | 245 | 6.61B | |
| Titanic Gold Pilgrim Turkey | 367 | 6.65B | |
| Titanic Gold Snow Elf | 1.37K | 6.68B | |
| Titanic Gold Beach Ball Capybara | 391 | 6.77B | |
| Titanic Gold Easter Axolotl | 237 | 6.89B | |
| Titanic Gold Autumn Teddy Bear | 508 | 6.89B | |
| Titanic Gold Pixel Agony | 331 | 6.98B | |
| Titanic Gold Reindeer Cat | 298 | 7.05B | |
| Titanic Gold Pixel Monkey | 103 | 7.09B | |
| Titanic Gold Yee-haw Cat | 693 | 7.1B | |
| Titanic Gold Abyss Carbuncle | 639 | 7.12B | |
| Titanic Gold Old Wizard Cat | 467 | 7.12B | |
| Titanic Gold Dark Fox | 192 | 7.15B | |
| Titanic Gold Brain Ball | 205 | 7.28B | |
| Titanic Gold Guilded Raven | 319 | 7.34B | |
| Titanic Gold Persimmony Cricket | 81 | 7.44B | |
| Titanic Gold Chest Mimic | 367 | 7.55B | |
| Titanic Gold Party Crown Corgi | 170 | 7.56B | |
| Titanic Gold Loveserker | 128 | 7.56B | |
| Titanic Gold Pixel Angelus | 362 | 7.58B | |
| Titanic Gold Disco Ball Agony | 432 | 7.65B | |
| Titanic Gold Lucki Angelus | 280 | 7.74B | |
| Titanic Gold Gingerbread Angelus | 254 | 7.8B | |
Titanic Rainbow Pets
| Pet | Exists | Value | |
|---|---|---|---|
| Titanic Rainbow Quokka | 336 | 13.7B | |
| Titanic Rainbow Horseshoe Capybara | 327 | 15.4B | |
| Titanic Rainbow Ghost Axolotl | 109 | 15.6B | |
| Titanic Rainbow Pineapple Dog | 150 | 15.6B | |
| Titanic Rainbow Exquisite Elephant | 132 | 15.7B | |
| Titanic Rainbow Irish Wolfhound | 289 | 16.1B | |
| Titanic Rainbow Nutcracker Cat | 202 | 16.1B | |
| Titanic Rainbow Lucki Chest Mimic | 214 | 16.2B | |
| Titanic Rainbow Old Wizard Cat | 89 | 16.2B | |
| Titanic Rainbow Gym Unicorn | 100 | 16.2B | |
| Titanic Rainbow Gym Shark | 100 | 16.2B | |
| Titanic Rainbow Hippomint | 92 | 16.2B | |
| Titanic Rainbow Mucki | 227 | 16.4B | |
| Titanic Rainbow Pilgrim Turkey | 207 | 16.6B | |
| Titanic Rainbow Nuclear Dominus | 152 | 17B | |
| Titanic Rainbow Sea Dragon | 277 | 17.4B | |
| Titanic Rainbow Guilded Raven | 66 | 17.4B | |
| Titanic Rainbow Ice Snake | 292 | 17.7B | |
| Titanic Rainbow Sandcastle Kraken | 105 | 17.8B | |
| Titanic Rainbow Surfboard Corgi | 52 | 17.8B | |
| Titanic Rainbow Hydra Axolotl | 206 | 17.8B | |
| Titanic Rainbow Leprechaun Dog | 95 | 17.8B | |
| Titanic Rainbow Pixel Dominus Astra | 171 | 18.1B | |
| Titanic Rainbow Snow Elf | 350 | 18.1B | |
| Titanic Rainbow Starlight Pony | 124 | 18.2B | |
| Titanic Rainbow North Pole Unicorn | 67 | 18.3B | |
| Titanic Rainbow Beach Ball Capybara | 99 | 18.7B | |
| Titanic Rainbow Ghostly Wolf | 110 | 18.8B | |
| Titanic Rainbow Autumn Teddy Bear | 234 | 18.9B | |
| Titanic Rainbow Owl | 63 | 19.7B | |
| Titanic Rainbow Yee-haw Cat | 172 | 20.2B | |
| Titanic Rainbow Obsidian Dragon | 204 | 20.5B | |
| Titanic Rainbow Anime Cat | 72 | 20.6B | |
| Titanic Rainbow Abyss Carbuncle | 227 | 20.8B | |
| Titanic Rainbow Disco Ball Agony | 79 | 20.9B | |
| Titanic Rainbow Basketball Cat | 33 (low) | 21.2B | |
| Titanic Rainbow Loveserker | 138 | 21.2B | |
| Titanic Rainbow Brain Ball | 60 | 21.7B | |
| Titanic Rainbow Gingerbread Angelus | 63 | 22B | |
| Titanic Rainbow Blobenstein | 79 | 22.1B | |
| Titanic Rainbow Party Corgi | 40 (low) | 22.4B | |
| Titanic Rainbow Gingerbread Cat | 19 (low) | 22.6B | |
| Titanic Rainbow Crocodilo Brainrot | 45 (low) | 22.8B | |
| Titanic Rainbow Treasure Mimic | 50 | 23B | |
| Titanic Rainbow Ooze Cat | 67 | 23.1B | |
| Titanic Rainbow Reindeer Cat | 78 | 23.3B | |
| Titanic Rainbow Exquisite Cat | 60 | 23.4B | |
| Titanic Rainbow Teacher Cat | 53 | 23.7B | |
| Titanic Rainbow Spirit Mushroom | 42 (low) | 23.9B | |
| Titanic Rainbow Gingerbread Corgi | 19 (low) | 24.5B | |
Titanic Shiny Pets
| Pet | Exists | Value | |
|---|---|---|---|
| Titanic Shiny Blobenstein | 19 (low) | 6.04B | |
| Titanic Shiny Hippomint | 100 | 14.1B | |
| Titanic Shiny Quokka | 74 | 15B | |
| Titanic Shiny Horseshoe Capybara | 121 | 15B | |
| Titanic Shiny Surfboard Corgi | 43 (low) | 15.2B | |
| Titanic Shiny Ice Snake | 67 | 15.4B | |
| Titanic Shiny Ghostly Wolf | 138 | 15.5B | |
| Titanic Shiny Glitched Cat Ball | 75 | 15.6B | |
| Titanic Shiny Spirit Mushroom | 33 (low) | 15.6B | |
| Titanic Shiny Exquisite Cat | 63 | 15.7B | |
| Titanic Shiny Balloon Monkey | 15 (low) | 16.1B | |
